nigina_mumin
76561199619348939
Updated
Recently viewed
CS Friendcode
A9YEV-B65J
Registered
Commendations
XP level
Inventory value
nigina_mumin
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
RiflerLast 15 matches
- Aim
- 21/10010
- Utility
- 22/1008
- HLTV 2.1
- 1.290.66
- Win rate
- 67%57
- K/D
- 1.430.80
- ADR
- 84.023.3
- KPR
- 0.920.40
- KAST
- 74.3%24.3
- Opening duels
- 57%44
- 3K · 4K · 5K
- 21 · 3 · 0
- Smokes
- 17.4/30r
- Util DMG
- 99/30r
- Blind time
- 2.43s
- Flashed
- 143
- Flash assists
- 8
- Burned
- 21
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.32 | 84 | 78% | 1.53 |
| T | 1.23 | 80 | 70% | 1.26 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.07–1.30s | 41.8% | 51.6% | 18.4% |
| AWP | 0.61–0.91s | 62.8% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:5 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:7 |
|
Rifler | 76.0 | 1.23 | 75.0% | 0.85 | Link | |
|
|
13:8 | Rifler | 109.9 | 1.60 | 85.7% | 1.14 | Link | ||
|
|
13:9 | Rifler | 76.8 | 1.11 | 58.3% | 0.83 | Link | ||
|
|
8:13 | Rifler | 84.8 | 1.04 | 66.7% | 0.76 | Link | ||
|
|
9:13 | Rifler | 82.6 | 1.22 | 72.7% | 0.95 | Link | ||
|
|
13:4 | Rifler | 130.0 | 2.17 | 94.1% | 1.47 | Link | ||
|
|
13:0 | N/A | Rifler | 87.3 | 1.66 | 76.9% | 1.15 | Link | |
|
|
13:6 | Rifler | 63.8 | 1.25 | 78.9% | 0.79 | Link | ||
|
|
9:13 | Rifler | 35.1 | 0.51 | 59.1% | 0.36 | Link | ||
|
|
16:12 | Rifler | 92.8 | 1.16 | 71.4% | 0.86 | Link | ||
|
|
5:13 | Rifler | 64.8 | 1.05 | 72.2% | 0.83 | Link | ||
|
|
10:13 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:5 | Rifler | 100.7 | 1.66 | 77.8% | 1.17 | Link | ||
|
|
13:8 | N/A | Rifler | 73.2 | 1.00 | 76.2% | 0.62 | Link | |
|
|
8:13 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
11:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
5:13 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:6 | N/A | Rifler | 117.0 | 2.04 | 88.9% | 1.39 | Link | |
|
|
5:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
5:13 | Rifler | 71.8 | 1.03 | 61.1% | 0.83 | Link | ||
|
|
6:13 | Rifler | 74.8 | 0.79 | 63.2% | 0.58 | Link | ||
|
|
5:13 | Rifler | 42.8 | 0.19 | 22.2% | 0.28 | Link | ||
|
|
10:13 |
|
Rifler | 63.0 | 0.85 | 60.9% | 0.65 | Link | |
|
|
12:12 |
|
Sniper | N/A | N/A | N/A | N/A | Link |
Data provided by Scope.gg.