76561199484148879
76561199484148879
Updated
Recently viewed
76561199484148879
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
RiflerLast 11 matches
- Aim
- 15/100
- Utility
- 8/100
- HLTV 2.1
- 0.79
- Win rate
- 33%
- K/D
- 0.71
- ADR
- 59.2
- KPR
- 0.54
- KAST
- 57.1%
- Opening duels
- 42%
- 3K · 4K · 5K
- 6 · 0 · 0
- Smokes
- 6.2/30r
- Util DMG
- 64/30r
- Blind time
- 2.44s
- Flashed
- 34
- Flash assists
- 2
- Burned
- 3
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 0.86 | 63 | 56% | 0.83 |
| T | 0.66 | 55 | 54% | 0.56 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.99–1.52s | 34.0% | 53.2% | 15.3% |
| AWP | — | 31.8% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:11 | N/A | Rifler | 55.5 | 0.87 | 68.2% | 0.59 | Link | |
|
|
13:9 | N/A | Rifler | 92.2 | 1.35 | 81.8% | 0.82 | Link | |
|
|
9:13 | N/A | Rifler | 77.8 | 1.01 | 77.3% | 0.59 | Link | |
|
|
1:13 | N/A | Rifler | 27.2 | 0.18 | 21.4% | 0.29 | Link | |
|
|
13:8 | N/A | Rifler | 74.2 | 1.19 | 71.4% | 0.86 | Link | |
|
|
3:13 | N/A | Rifler | 17.7 | 0.26 | 28.6% | 0.14 | Link | |
|
|
1:13 | N/A | Rifler | 38.9 | 0.40 | 42.9% | 0.36 | Link | |
|
|
4:13 | N/A | Rifler | 50.8 | 0.43 | 35.3% | 0.41 | Link | |
|
|
1:9 |
|
Rifler | 29.6 | N/A | 20.0% | 0.20 | Link | |
|
|
9:4 |
|
Rifler | 74.8 | 1.22 | 76.9% | 0.69 | Link | |
|
|
4:9 |
|
Rifler | 50.9 | 0.60 | 46.2% | 0.31 | Link | |
|
|
11:16 | N/A | Sniper | N/A | N/A | N/A | N/A | Link |
Data provided by Scope.gg.