76561199382528922
76561199382528922
Updated
Recently viewed
76561199382528922
Aim
Utility
53.6
KD
0.82
Rating
-1.5HS kills
48.9%
Preaim
Time to DMG
AVG HE DMG
5.0 / 0.6
Accuracy
14.8%
Counter-strafe
73.1%
KAST
52.7%
Winrate
40%Matches
30
cstracker.gg
trust
100.0%
Trust rating factors
Based on 11 matches
No impacting factors
TTD
643 ms
preaim
3.2°
KD
0.59
accuracy
14.8%
adr
57.9
HLTV
0.58
afk
11.5s
team damage
5.8
Vaclive
0
RiflerLast 15 matches
- Aim
- 4/1005
- Utility
- 17/1002
- HLTV 2.1
- 0.940.01
- Win rate
- 40%
- K/D
- 0.880.01
- ADR
- 70.40.5
- KPR
- 0.640.01
- KAST
- 64.7%2.6
- Opening duels
- 47%5
- 3K · 4K · 5K
- 11 · 3 · 0
- Smokes
- 14.8/30r
- Util DMG
- 128/30r
- Blind time
- 2.31s
- Flashed
- 114
- Flash assists
- 8
- Burned
- 22
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 0.76 | 60 | 58% | 0.65 |
| T | 0.96 | 74 | 64% | 0.89 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.11–1.34s | 29.4% | 30.5% | 15.3% |
| AWP | 0.73–1.02s | 61.0% | — | — |
Matches
| Map | Score | Rank | K/D/A | ADR | Rating | Preaim | TTD | Finished at | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
3:13 |
|
3/16/3 | 39.2 | 0.11 | 3.8° | 620 ms | Oct 08, 2026 | Link |
|
|
16:14 |
|
19/20/7 | 68.4 | 1.01 | 2.0° | 525 ms | Oct 08, 2026 | Link |
|
|
13:10 |
|
13/17/3 | 61.1 | 0.82 | 3.1° | 674 ms | Sep 18, 2026 | Link |
|
|
11:13 |
|
19/17/2 | 76.0 | 1.08 | 1.4° | 457 ms | Jul 10, 2026 | Link |
|
|
8:13 |
-124
|
17/15/2 | 82.1 | 1.22 | 4.5° | 633 ms | May 06, 2026 | Link |
|
|
13:7 |
|
10/13/3 | 56.6 | 0.86 | 1.6° | 800 ms | May 06, 2026 | Link |
|
|
3:13 |
-309
|
3/15/2 | 43.9 | 0.11 | 17.2° | 603 ms | Apr 12, 2026 | Link |
|
|
3:13 |
-117
|
8/14/2 | 52.5 | 0.53 | 2.0° | 484 ms | Apr 12, 2026 | Link |
|
|
4:13 |
-115
|
6/16/2 | 49.4 | 0.25 | 4.5° | 995 ms | Apr 12, 2026 | Link |
|
|
4:13 |
-111
|
1/18/2 | 20.7 | -0.11 | 3.1° | 569 ms | Mar 20, 2026 | Link |
|
|
7:13 |
-123
|
7/18/7 | 62.0 | 0.48 | 3.1° | 878 ms | Mar 20, 2026 | Link |
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:6 | N/A | Rifler | 41.4 | 0.80 | 78.9% | 0.32 | Link | |
|
|
11:13 | N/A | Rifler | 76.6 | 1.13 | 62.5% | 0.79 | Link | |
|
|
4:13 | Rifler | 50.2 | 0.32 | 29.4% | 0.35 | Link | ||
|
|
13:8 | Rifler | 71.3 | 0.91 | 66.7% | 0.62 | Link | ||
|
|
13:9 | Rifler | 88.1 | 1.26 | 68.2% | 0.82 | Link | ||
|
|
10:13 | Rifler | 125.9 | 1.83 | 82.6% | 1.39 | Link | ||
|
|
6:13 | Rifler | 71.6 | 0.76 | 63.2% | 0.53 | Link | ||
|
|
9:13 | N/A | Rifler | 71.8 | 0.92 | 63.6% | 0.64 | Link | |
|
|
16:14 | N/A | Rifler | 82.7 | 1.20 | 73.3% | 0.80 | Link | |
|
|
5:13 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
1:9 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
4:13 | Rifler | 39.9 | 0.40 | 35.3% | 0.35 | Link | ||
|
|
16:13 | Rifler | 65.9 | 0.93 | 79.3% | 0.59 | Link | ||
|
|
13:6 | Rifler | 51.6 | 0.65 | 57.9% | 0.42 | Link | ||
|
|
6:13 | Rifler | 56.3 | 0.65 | 47.4% | 0.47 | Link | ||
|
|
11:13 | Rifler | 42.6 | 0.55 | 62.5% | 0.33 | Link | ||
|
|
13:11 | Rifler | 94.4 | 1.34 | 75.0% | 0.88 | Link | ||
|
|
3:13 | Rifler | 44.4 | 0.40 | 43.8% | 0.38 | Link | ||
|
|
13:11 | Rifler | 88.1 | 1.25 | 79.2% | 0.88 | Link | ||
|
|
10:13 | Rifler | 77.5 | 1.10 | 82.6% | 0.70 | Link | ||
|
|
5:13 | Rifler | 38.3 | 0.42 | 55.6% | 0.39 | Link | ||
|
|
13:3 | Rifler | 67.4 | 0.94 | 75.0% | 0.56 | Link | ||
|
|
13:9 | Rifler | 62.1 | 0.99 | 77.3% | 0.55 | Link | ||
|
|
11:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
9:13 | Rifler | 115.3 | 1.56 | 77.3% | 1.09 | Link | ||
|
|
13:9 | Rifler | 110.3 | 1.58 | 77.3% | 1.05 | Link | ||
|
|
8:13 | Rifler | 69.0 | 0.98 | 61.9% | 0.67 | Link | ||
|
|
6:13 | Rifler | 56.2 | 0.55 | 52.6% | 0.42 | Link | ||
|
|
16:14 | Rifler | 45.8 | 0.64 | 66.7% | 0.40 | Link | ||
|
|
11:13 | Rifler | 67.6 | 0.76 | 50.0% | 0.63 | Link |
Data provided by Scope.gg.