76561199246869211
76561199246869211
Updated
Recently viewed
cstracker.gg
trust
92.8%
Trust rating factors
Based on 5 matches
- Team damage -3.4%
- Teammates -2.7%
- Teammates flashed -1.1%
TTD
654 ms
preaim
4.0°
KD
0.75
accuracy
33.3%
adr
61.1
HLTV
0.76
afk
15.2s
team damage
40.2
Vaclive
0
RiflerLast 15 matches
- Aim
- 8/1003
- Utility
- 8/1003
- HLTV 2.1
- 1.080.41
- Win rate
- 67%7
- K/D
- 1.050.55
- ADR
- 75.819.9
- KPR
- 0.740.10
- KAST
- 68.6%10.3
- Opening duels
- 56%24
- 3K · 4K · 5K
- 8 · 4 · 0
- Smokes
- 5.3/30r
- Util DMG
- 66/30r
- Blind time
- 2.34s
- Flashed
- 59
- Flash assists
- 4
- Burned
- 16
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.11 | 76 | 69% | 1.11 |
| T | 1.02 | 74 | 69% | 0.91 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.05–1.33s | 31.9% | 44.4% | 12.3% |
| AWP | 0.87–0.97s | 54.3% | — | — |
Matches
| Map | Score | Rank | K/D/A | ADR | Rating | Preaim | TTD | Finished at | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:4 |
|
18/11/2 | 94.8 | 1.38 | 2.7° | 770 ms | Sep 01, 2026 | Link |
|
|
10:13 |
|
12/21/3 | 57.6 | 0.64 | 6.7° | 495 ms | Aug 01, 2026 | Link |
|
|
13:11 |
+106
|
15/15/3 | 59.9 | 1.01 | 3.5° | 773 ms | Apr 18, 2026 | Link |
|
|
7:13 |
-53
|
10/15/0 | 61.9 | 0.74 | 1.2° | 590 ms | Apr 12, 2026 | Link |
|
|
2:13 |
|
2/14/2 | 29.1 | 0.04 | 6.1° | 614 ms | Apr 02, 2026 | Link |
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:10 |
|
Rifler | 118.4 | 1.71 | 73.9% | 1.22 | Link | |
|
|
13:8 | Rifler | 91.3 | 1.27 | 76.2% | 0.81 | Link | ||
|
|
2:13 | Rifler | 54.9 | 0.45 | 46.7% | 0.47 | Link | ||
|
|
13:11 | Rifler | 37.2 | 0.45 | 58.3% | 0.29 | Link | ||
|
|
10:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:10 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:11 | Rifler | 67.4 | 1.11 | 70.8% | 0.75 | Link | ||
|
|
3:13 |
|
Rifler | 38.7 | 0.27 | 43.8% | 0.31 | Link | |
|
|
9:13 | Rifler | 70.0 | 1.16 | 68.2% | 0.82 | Link | ||
|
|
13:5 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:4 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:9 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
9:13 | Rifler | 43.9 | 0.55 | 59.1% | 0.41 | Link | ||
|
|
13:6 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
16:13 | Rifler | 109.8 | 1.64 | 86.2% | 1.03 | Link | ||
|
|
0:13 | N/A | Rifler | 77.4 | 0.86 | 76.9% | 0.54 | Link | |
|
|
13:8 | Rifler | 88.0 | 1.44 | 71.4% | 1.05 | Link | ||
|
|
13:8 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:0 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:9 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:0 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
4:5 | N/A | Rifler | 69.8 | 1.09 | 66.7% | 0.56 | Link | |
|
|
8:13 | N/A | Rifler | 54.9 | 0.72 | 57.1% | 0.48 | Link | |
|
|
13:3 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
9:13 | Rifler | 62.7 | 0.92 | 68.2% | 0.59 | Link | ||
|
|
13:3 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:9 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
15:15 | Rifler | 111.4 | 1.65 | 83.3% | 1.17 | Link | ||
|
|
7:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:6 | Rifler | 95.7 | 1.49 | 78.9% | 0.84 | Link |
Data provided by Scope.gg.