76561199223248540
76561199223248540
Updated
Recently viewed
76561199223248540
Aim
Utility
43.5
KD
1.04
Rating
+0.7HS kills
50.7%
Preaim
Time to DMG
AVG HE DMG
7.8 / 0.8
Accuracy
22.5%
Counter-strafe
71.1%
KAST
69.1%
Winrate
60%Matches
30RiflerLast 15 matches
- Aim
- 18/1002
- Utility
- 17/10012
- HLTV 2.1
- 1.190.09
- Win rate
- 53%3
- K/D
- 1.050.02
- ADR
- 93.112.2
- KPR
- 0.850.06
- KAST
- 69.4%1.6
- Opening duels
- 52%8
- 3K · 4K · 5K
- 23 · 4 · 1
- Smokes
- 3.7/30r
- Util DMG
- 127/30r
- Blind time
- 2.39s
- Flashed
- 73
- Flash assists
- 6
- Burned
- 16
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.12 | 92 | 67% | 0.97 |
| T | 1.29 | 95 | 71% | 1.19 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.91–1.05s | 38.0% | 39.0% | 19.9% |
| AWP | 0.77–0.90s | 37.8% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
10:13 | Rifler | 70.6 | 0.85 | 69.6% | 0.65 | Link | ||
|
|
7:13 | Rifler | 102.3 | 1.46 | 65.0% | 1.05 | Link | ||
|
|
13:4 | Rifler | 130.5 | 1.70 | 82.4% | 1.24 | Link | ||
|
|
13:7 | Rifler | 119.1 | 1.60 | 80.0% | 1.05 | Link | ||
|
|
16:13 | Rifler | 110.4 | 1.34 | 65.5% | 0.90 | Link | ||
|
|
13:9 | Rifler | 78.6 | 0.98 | 72.7% | 0.64 | Link | ||
|
|
11:13 | N/A | Rifler | 52.8 | 0.52 | 50.0% | 0.38 | Link | |
|
|
13:7 | N/A | Rifler | 53.2 | 0.73 | 75.0% | 0.45 | Link | |
|
|
10:13 | N/A | Rifler | 97.2 | 1.24 | 69.6% | 0.91 | Link | |
|
|
13:10 | Rifler | 67.6 | 0.88 | 65.2% | 0.65 | Link | ||
|
|
11:13 | Rifler | 99.7 | 1.09 | 58.3% | 0.88 | Link | ||
|
|
13:5 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
16:14 | Rifler | 117.9 | 1.69 | 83.3% | 1.07 | Link | ||
|
|
1:13 | Rifler | 107.4 | 1.10 | 57.1% | 0.93 | Link | ||
|
|
6:13 | Rifler | 118.6 | 1.65 | 78.9% | 1.16 | Link | ||
|
|
9:13 | Rifler | 77.7 | 1.03 | 68.2% | 0.86 | Link | ||
|
|
4:13 | Rifler | 54.4 | 0.61 | 64.7% | 0.47 | Link | ||
|
|
8:13 | Rifler | 72.3 | 1.04 | 66.7% | 0.76 | Link | ||
|
|
2:13 | N/A | Rifler | 76.3 | 1.05 | 60.0% | 0.87 | Link | |
|
|
7:13 |
|
Rifler | 49.1 | 0.55 | 53.3% | 0.40 | Link | |
|
|
13:9 | N/A | Rifler | 110.2 | 1.70 | 68.2% | 1.23 | Link | |
|
|
9:13 |
|
Rifler | 118.5 | 1.54 | 68.2% | 1.18 | Link | |
|
|
0:13 |
|
Rifler | 54.8 | 0.73 | 61.5% | 0.62 | Link | |
|
|
13:9 |
|
Rifler | 68.8 | 0.91 | 68.2% | 0.59 | Link | |
|
|
13:3 |
|
Rifler | 78.5 | 1.12 | 87.5% | 0.56 | Link | |
|
|
13:3 | N/A | Rifler | 125.8 | 1.68 | 87.5% | 1.06 | Link | |
|
|
13:10 |
|
Rifler | 64.5 | 0.90 | 60.9% | 0.70 | Link | |
|
|
13:11 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:0 |
|
Sniper | N/A | N/A | N/A | N/A | Link |
Data provided by Scope.gg.