76561199204101713
76561199204101713
Updated
Recently viewed
Aim
Utility
35.5
Position
48.4
Clutch
+7.9
Opening
+0.1
KD
Rating
-0.8HS kills
Preaim
Time to DMG
AVG HE DMG
9.9 / 1.4
Accuracy
Counter-strafe
94.3%
KAST
Winrate
48% / 47%Matches
336RiflerLast 15 matches
- Aim
- 19/1005
- Utility
- 14/1003
- HLTV 2.1
- 1.210.08
- Win rate
- 60%7
- K/D
- 1.260.13
- ADR
- 78.93.1
- KPR
- 0.76
- KAST
- 75.6%5.0
- Opening duels
- 50%5
- 3K · 4K · 5K
- 12 · 2 · 0
- Smokes
- 8.6/30r
- Util DMG
- 67/30r
- Blind time
- 2.77s
- Flashed
- 40
- Flash assists
- 1
- Burned
- 12
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.05 | 72 | 70% | 1.04 |
| T | 1.31 | 84 | 80% | 1.42 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.03–1.17s | 33.0% | 42.8% | 24.7% |
| AWP | 0.69–0.94s | 53.7% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:6 |
|
Rifler | 74.1 | 1.30 | 78.9% | 0.89 | Link | |
|
|
9:3 |
|
Rifler | 34.0 | 0.85 | 66.7% | 0.33 | Link | |
|
|
1:11 |
|
Rifler | 25.0 | 0.51 | 75.0% | 0.25 | Link | |
|
|
13:9 |
|
Rifler | 89.9 | 1.34 | 72.7% | 1.05 | Link | |
|
|
9:13 |
|
Rifler | 87.5 | 1.19 | 81.8% | 0.77 | Link | |
|
|
13:2 |
|
Rifler | 62.5 | 0.80 | 60.0% | 0.47 | Link | |
|
|
13:2 |
|
Rifler | 81.5 | 1.59 | 93.3% | 0.80 | Link | |
|
|
12:12 |
|
Rifler | 75.1 | 1.04 | 66.7% | 0.67 | Link | |
|
|
13:2 |
|
Rifler | 97.2 | 1.66 | 93.3% | 1.00 | Link | |
|
|
11:13 |
|
Rifler | 57.2 | 0.83 | 62.5% | 0.58 | Link | |
|
|
13:4 |
|
Rifler | 98.6 | 1.50 | 88.2% | 0.82 | Link | |
|
|
13:11 |
|
Rifler | 111.7 | 1.50 | 75.0% | 1.13 | Link | |
|
|
16:13 | N/A | Rifler | 108.6 | 1.44 | 89.7% | 0.93 | Link | |
|
|
9:13 | N/A | Rifler | 57.0 | 0.82 | 54.5% | 0.55 | Link | |
|
|
11:13 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:8 | N/A | Rifler | 49.9 | 0.85 | 71.4% | 0.48 | Link | |
|
|
13:1 | N/A | Rifler | 134.0 | 2.51 | 92.9% | 1.57 | Link | |
|
|
13:10 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
0:5 | Rifler | 16.3 | 0.16 | 50.0% | 0.25 | Link | ||
|
|
8:13 | N/A | Rifler | 67.2 | 1.03 | 66.7% | 0.67 | Link | |
|
|
13:11 | N/A | Rifler | 91.3 | 1.33 | 83.3% | 0.83 | Link | |
|
|
5:13 | N/A | Rifler | 73.7 | 0.89 | 55.6% | 0.72 | Link | |
|
|
16:14 | N/A | Rifler | 92.9 | 1.41 | 76.7% | 0.93 | Link | |
|
|
13:5 | Rifler | 70.0 | 0.97 | 77.8% | 0.56 | Link | ||
|
|
6:13 | Rifler | 77.3 | 0.81 | 63.2% | 0.58 | Link | ||
|
|
1:13 | Rifler | 82.9 | 0.78 | 57.1% | 0.64 | Link | ||
|
|
11:13 | Rifler | 88.7 | 1.20 | 75.0% | 0.79 | Link | ||
|
|
13:10 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
11:13 | N/A | Rifler | 59.6 | 0.71 | 54.2% | 0.54 | Link | |
|
|
13:8 | Rifler | 84.9 | 1.14 | 76.2% | 0.76 | Link |
Data provided by Scope.gg.