76561199152410996
76561199152410996
Updated
Recently viewed
Aim
Utility
45.7
Position
48.8
Clutch
+13.3
Opening
+0.0
KD
Rating
+1.5HS kills
Preaim
Time to DMG
AVG HE DMG
12.8 / 0.2
Accuracy
Counter-strafe
85.0%
KAST
Winrate
43% / 43%Matches
259RiflerLast 15 matches
- Aim
- 34/1006
- Utility
- 6/10011
- HLTV 2.1
- 1.260.09
- Win rate
- 40%
- K/D
- 1.260.13
- ADR
- 87.19.1
- KPR
- 0.880.07
- KAST
- 74.8%0.4
- Opening duels
- 67%9
- 3K · 4K · 5K
- 16 · 1 · 0
- Smokes
- 4.0/30r
- Util DMG
- 69/30r
- Blind time
- 2.33s
- Flashed
- 75
- Flash assists
- 5
- Burned
- 4
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.38 | 92 | 76% | 1.41 |
| T | 1.12 | 81 | 73% | 1.08 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.74–0.96s | 47.5% | 54.0% | 23.9% |
| AWP | 0.54–0.73s | 71.4% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
3:13 | Rifler | 53.2 | 0.63 | 56.3% | 0.56 | Link | ||
|
|
13:4 | Rifler | 75.6 | 1.32 | 76.5% | 0.88 | Link | ||
|
|
9:13 | Rifler | 92.2 | 1.36 | 81.8% | 0.95 | Link | ||
|
|
9:13 | Rifler | 88.0 | 1.20 | 72.7% | 0.91 | Link | ||
|
|
8:6 |
|
Rifler | 138.8 | 2.17 | 85.7% | 1.50 | Link | |
|
|
0:3 | Rifler | 0.0 | 0.23 | 33.3% | 0.00 | Link | ||
|
|
14:16 | Rifler | 99.3 | 1.37 | 83.3% | 0.87 | Link | ||
|
|
13:10 | Rifler | 91.0 | 1.25 | 78.3% | 0.87 | Link | ||
|
|
5:13 | Rifler | 59.2 | 0.83 | 77.8% | 0.50 | Link | ||
|
|
7:13 | Rifler | 83.2 | 1.38 | 65.0% | 1.00 | Link | ||
|
|
16:13 | Rifler | 89.9 | 1.43 | 75.9% | 1.03 | Link | ||
|
|
3:13 | Rifler | 65.0 | 0.70 | 56.3% | 0.56 | Link | ||
|
|
13:11 | Rifler | 90.5 | 1.17 | 70.8% | 0.83 | Link | ||
|
|
13:6 | Rifler | 128.9 | 1.89 | 94.7% | 1.26 | Link | ||
|
|
1:4 | Rifler | 20.0 | 0.42 | 60.0% | 0.20 | Link | ||
|
|
13:16 | Rifler | 98.7 | 1.41 | 72.4% | 0.97 | Link | ||
|
|
13:7 | Rifler | 106.1 | 1.45 | 80.0% | 0.95 | Link | ||
|
|
15:15 | Rifler | 103.2 | 1.43 | 80.0% | 1.07 | Link | ||
|
|
13:9 | Rifler | 114.8 | 1.54 | 81.8% | 1.09 | Link | ||
|
|
13:4 | Rifler | 119.7 | 1.92 | 94.1% | 1.18 | Link | ||
|
|
10:13 | Rifler | 111.1 | 1.62 | 87.0% | 1.22 | Link | ||
|
|
7:13 | Rifler | 98.3 | 1.34 | 75.0% | 0.90 | Link | ||
|
|
6:13 | Rifler | 103.7 | 1.15 | 63.2% | 0.89 | Link | ||
|
|
10:13 | Rifler | 113.6 | 1.57 | 78.3% | 1.22 | Link | ||
|
|
13:2 | Rifler | 111.7 | 1.58 | 93.3% | 0.87 | Link | ||
|
|
16:12 | Rifler | 115.9 | 1.78 | 78.6% | 1.29 | Link | ||
|
|
10:13 | N/A | Rifler | 48.6 | 0.80 | 60.9% | 0.61 | Link | |
|
|
4:13 | N/A | Rifler | 56.2 | 0.45 | 52.9% | 0.41 | Link | |
|
|
9:13 | Rifler | 58.6 | 0.88 | 50.0% | 0.64 | Link | ||
|
|
13:5 | Rifler | 73.5 | 1.13 | 83.3% | 0.72 | Link |
Data provided by Scope.gg.