76561199105049716
76561199105049716
Updated
Recently viewed
Aim
Utility
57.4
Position
58.3
Clutch
+16.5
Opening
-1.3
KD
Rating
-1.4HS kills
Preaim
Time to DMG
AVG HE DMG
6.5 / 0.7
Accuracy
Counter-strafe
84.3%
KAST
Winrate
39% / 40%Matches
1588RiflerLast 15 matches
- Aim
- 17/1004
- Utility
- 21/1007
- HLTV 2.1
- 1.110.08
- Win rate
- 40%13
- K/D
- 1.010.10
- ADR
- 82.78.4
- KPR
- 0.750.08
- KAST
- 72.0%3.2
- Opening duels
- 40%2
- 3K · 4K · 5K
- 16 · 2 · 2
- Smokes
- 11.8/30r
- Util DMG
- 153/30r
- Blind time
- 2.41s
- Flashed
- 124
- Flash assists
- 4
- Burned
- 22
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.03 | 77 | 71% | 0.93 |
| T | 1.17 | 86 | 72% | 1.07 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.96–1.14s | 40.1% | 45.5% | 15.6% |
| AWP | 0.56–0.97s | 51.5% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
8:13 | Rifler | 43.8 | 0.69 | 66.7% | 0.52 | Link | ||
|
|
8:13 | Rifler | 54.0 | 0.68 | 61.9% | 0.43 | Link | ||
|
|
13:6 | Rifler | 94.5 | 1.17 | 78.9% | 0.84 | Link | ||
|
|
8:13 | Rifler | 85.1 | 1.07 | 71.4% | 0.76 | Link | ||
|
|
13:4 | Rifler | 94.1 | 1.63 | 88.2% | 1.06 | Link | ||
|
|
11:13 | Rifler | 85.5 | 1.17 | 75.0% | 0.83 | Link | ||
|
|
13:8 | Rifler | 82.2 | 1.03 | 76.2% | 0.76 | Link | ||
|
|
13:11 | Rifler | 68.2 | 0.82 | 62.5% | 0.54 | Link | ||
|
|
9:13 | Rifler | 131.3 | 1.95 | 77.3% | 1.41 | Link | ||
|
|
13:3 | Rifler | 131.8 | 1.81 | 87.5% | 1.06 | Link | ||
|
|
2:13 | Rifler | 38.4 | 0.26 | 26.7% | 0.20 | Link | ||
|
|
8:13 | Rifler | 70.7 | 0.91 | 66.7% | 0.57 | Link | ||
|
|
13:2 | Rifler | 79.9 | 1.32 | 93.3% | 0.87 | Link | ||
|
|
8:13 | Rifler | 68.9 | 0.79 | 76.2% | 0.48 | Link | ||
|
|
9:13 | Rifler | 111.5 | 1.37 | 72.7% | 0.91 | Link | ||
|
|
10:13 | Rifler | 83.2 | 1.14 | 78.3% | 0.74 | Link | ||
|
|
13:7 | Rifler | 52.8 | 0.92 | 75.0% | 0.60 | Link | ||
|
|
13:10 | Rifler | 96.1 | 1.51 | 95.7% | 1.04 | Link | ||
|
|
13:11 | Rifler | 102.4 | 1.17 | 70.8% | 0.79 | Link | ||
|
|
7:13 | N/A | Rifler | 48.1 | 0.43 | 50.0% | 0.20 | Link | |
|
|
13:9 | N/A | Rifler | 119.2 | 1.85 | 72.7% | 1.23 | Link | |
|
|
6:13 | N/A | Rifler | 61.8 | 0.51 | 50.0% | 0.38 | Link | |
|
|
12:12 |
|
Rifler | 99.8 | 1.44 | 87.5% | 0.88 | Link | |
|
|
13:10 | Rifler | 80.2 | 1.09 | 73.9% | 0.70 | Link | ||
|
|
9:13 | N/A | Rifler | 74.5 | 1.18 | 86.4% | 0.73 | Link | |
|
|
3:13 | N/A | Rifler | 43.5 | 0.52 | 50.0% | 0.50 | Link | |
|
|
13:10 | Rifler | 53.3 | 0.69 | 52.2% | 0.48 | Link | ||
|
|
13:11 | Rifler | 51.5 | 0.73 | 62.5% | 0.50 | Link | ||
|
|
13:11 | Rifler | 73.7 | 0.79 | 54.2% | 0.58 | Link | ||
|
|
8:13 | N/A | Rifler | 48.7 | 0.57 | 52.4% | 0.43 | Link |
Data provided by Scope.gg.