76561199059776868
76561199059776868
Updated
Recently viewed
76561199059776868
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
RiflerLast 15 matches
- Aim
- 12/1002
- Utility
- 21/1002
- HLTV 2.1
- 1.120.06
- Win rate
- 47%20
- K/D
- 0.980.05
- ADR
- 86.63.8
- KPR
- 0.760.03
- KAST
- 70.1%1.3
- Opening duels
- 53%3
- 3K · 4K · 5K
- 16 · 3 · 0
- Smokes
- 15.3/30r
- Util DMG
- 138/30r
- Blind time
- 2.35s
- Flashed
- 52
- Flash assists
- 1
- Burned
- 11
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.12 | 90 | 71% | 0.95 |
| T | 1.15 | 86 | 70% | 1.06 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.05–1.24s | 36.0% | 47.7% | 12.4% |
| AWP | 0.48–0.93s | 61.5% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
10:13 | Rifler | 89.8 | 1.01 | 56.5% | 0.78 | Link | ||
|
|
13:11 | Rifler | 106.8 | 1.41 | 70.8% | 0.88 | Link | ||
|
|
13:11 | Rifler | 78.8 | 0.95 | 70.8% | 0.58 | Link | ||
|
|
9:13 | Rifler | 76.4 | 0.79 | 59.1% | 0.64 | Link | ||
|
|
13:10 | Rifler | 65.0 | 0.83 | 60.9% | 0.52 | Link | ||
|
|
9:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:10 | Rifler | 70.3 | 0.94 | 82.6% | 0.57 | Link | ||
|
|
9:13 | Rifler | 84.4 | 1.04 | 59.1% | 0.68 | Link | ||
|
|
9:13 | Rifler | 88.3 | 1.23 | 68.2% | 0.86 | Link | ||
|
|
13:3 | Rifler | 99.3 | 1.35 | 75.0% | 0.94 | Link | ||
|
|
9:13 | Rifler | 108.2 | 1.38 | 77.3% | 0.91 | Link | ||
|
|
11:13 | Rifler | 99.4 | 1.25 | 70.8% | 0.83 | Link | ||
|
|
13:5 | Rifler | 100.1 | 1.49 | 72.2% | 1.00 | Link | ||
|
|
13:5 | Rifler | 99.4 | 1.52 | 83.3% | 1.00 | Link | ||
|
|
10:13 | Rifler | 74.7 | 1.00 | 73.9% | 0.74 | Link | ||
|
|
14:16 | Rifler | 72.3 | 0.94 | 73.3% | 0.63 | Link | ||
|
|
4:13 | Rifler | 116.9 | 1.46 | 70.6% | 1.06 | Link | ||
|
|
5:13 | Rifler | 53.7 | 0.64 | 61.1% | 0.44 | Link | ||
|
|
14:16 | N/A | Rifler | 96.5 | 0.98 | 66.7% | 0.70 | Link | |
|
|
13:11 | N/A | Rifler | 72.7 | 0.99 | 66.7% | 0.63 | Link | |
|
|
7:0 | Rifler | 23.1 | 0.74 | 85.7% | 0.14 | Link | ||
|
|
7:13 | Rifler | 56.6 | 0.56 | 55.0% | 0.40 | Link | ||
|
|
13:3 | Rifler | 106.8 | 1.77 | 93.8% | 1.00 | Link | ||
|
|
10:13 | Rifler | 84.4 | 0.99 | 60.9% | 0.70 | Link | ||
|
|
15:15 | Rifler | 95.3 | 1.26 | 70.0% | 1.00 | Link | ||
|
|
3:13 | Rifler | 52.4 | 0.49 | 50.0% | 0.38 | Link | ||
|
|
10:13 | Rifler | 71.0 | 0.81 | 60.9% | 0.57 | Link | ||
|
|
10:13 | Rifler | 92.8 | 1.26 | 82.6% | 1.00 | Link | ||
|
|
13:2 | Rifler | 124.9 | 1.74 | 93.3% | 1.20 | Link | ||
|
|
14:16 | Rifler | 76.7 | 1.07 | 66.7% | 0.70 | Link |
Data provided by Scope.gg.