z
76561199029983255
Updated
Recently viewed
360
CS Friendcode
A2F6U-32QQ
Registered
Commendations
32127
32125
32123
XP level
228Inventory value
Game bans: 1
Last ban 114 days ago
AWPerLast 15 matches
- Aim
- 24/1007
- Utility
- 39/10010
- HLTV 2.1
- 1.520.20
- Win rate
- 80%7
- K/D
- 1.650.29
- ADR
- 103.77.8
- KPR
- 0.950.12
- KAST
- 76.9%23.1
- Opening duels
- 70%
- 3K · 4K · 5K
- 19 · 6 · 1
- Smokes
- 7.1/30r
- Util DMG
- 285/30r
- Blind time
- 2.22s
- Flashed
- 92
- Flash assists
- 2
- Burned
- 35
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.74 | 114 | 80% | 2.16 |
| T | 1.52 | 102 | 79% | 1.60 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| AWP | 0.50–0.59s | 32.1% | — | — |
| Rifle | 0.80–1.02s | 28.7% | 45.8% | 26.9% |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:8 |
|
Sniper | 99.0 | 1.38 | 66.7% | 1.05 | Link | |
|
|
13:3 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
5:13 | N/A | Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
8:13 | N/A | Sniper | 67.1 | 0.43 | 57.1% | 0.24 | Link | |
|
|
13:0 | N/A | Sniper | 119.8 | 1.75 | 100.0% | 1.17 | Link | |
|
|
5:0 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
13:10 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:1 | Sniper | 81.1 | 1.51 | 78.6% | 0.93 | Link | ||
|
|
13:6 | Sniper | 155.7 | 2.28 | 89.5% | 1.42 | Link | ||
|
|
13:8 | Sniper | 67.4 | 1.26 | 66.7% | 0.76 | Link | ||
|
|
13:5 | Sniper | 76.7 | 1.43 | 77.8% | 0.72 | Link | ||
|
|
13:7 | Sniper | 99.4 | 1.46 | 90.0% | 1.00 | Link | ||
|
|
7:13 | Sniper | 100.7 | 1.51 | 90.0% | 0.90 | Link | ||
|
|
13:4 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:8 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:11 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:7 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:9 | Sniper | 114.4 | 1.55 | 84.2% | 1.00 | Link | ||
|
|
10:13 | Sniper | 121.2 | 1.64 | 65.2% | 1.13 | Link | ||
|
|
13:8 | Sniper | 100.4 | 1.39 | 76.2% | 0.76 | Link | ||
|
|
13:3 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:6 | Sniper | 127.3 | 2.12 | 84.2% | 1.26 | Link | ||
|
|
10:13 | Sniper | 106.9 | 1.41 | 69.6% | 0.87 | Link | ||
|
|
13:3 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:7 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:2 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:6 | Sniper | 120.8 | 1.74 | 73.7% | 1.16 | Link | ||
|
|
13:6 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
7:0 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:5 | N/A | Sniper | 95.9 | 1.32 | 100.0% | 0.83 | Link |
Data provided by Scope.gg.