76561198797606744
76561198797606744
Updated
Recently viewed
AWPerLast 14 matches
- Aim
- 17/100
- Utility
- 18/100
- HLTV 2.1
- 1.32
- Win rate
- 40%7
- K/D
- 1.22
- ADR
- 92.4
- KPR
- 0.87
- KAST
- 76.6%
- Opening duels
- 63%
- 3K · 4K · 5K
- 13 · 0 · 1
- Smokes
- 10.3/30r
- Util DMG
- 68/30r
- Blind time
- 2.49s
- Flashed
- 96
- Flash assists
- 7
- Burned
- 6
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.39 | 93 | 77% | 1.35 |
| T | 1.22 | 88 | 76% | 1.15 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| AWP | 0.79–0.87s | 42.6% | — | — |
| Rifle | 0.88–1.12s | 38.1% | 40.4% | 17.9% |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:10 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:5 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:3 | N/A | Sniper | 84.4 | 1.51 | 93.8% | 0.88 | Link | |
|
|
8:13 | Sniper | 86.4 | 1.25 | 71.4% | 0.95 | Link | ||
|
|
5:13 | Sniper | 59.5 | 0.70 | 55.6% | 0.44 | Link | ||
|
|
13:7 |
|
Sniper | 100.7 | 1.26 | 80.0% | 0.90 | Link | |
|
|
11:13 | Sniper | 100.4 | 1.17 | 79.2% | 0.75 | Link | ||
|
|
8:13 | N/A | Sniper | 106.8 | 1.57 | 81.0% | 1.19 | Link | |
|
|
7:1 |
|
Sniper | 118.8 | 2.01 | 100.0% | 1.25 | Link | |
|
|
13:5 | N/A | Sniper | 97.5 | 1.52 | 77.8% | 1.06 | Link | |
|
|
5:9 | N/A | Sniper | 63.4 | 0.62 | 50.0% | 0.29 | Link | |
|
|
9:13 | N/A | Sniper | 70.1 | 0.81 | 77.3% | 0.55 | Link | |
|
|
8:8 |
|
Sniper | 129.9 | 2.20 | 81.3% | 1.31 | Link | |
|
|
8:8 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
15:15 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
8:8 |
|
Sniper | 100.4 | 1.44 | 81.3% | 0.94 | Link | |
|
|
8:8 |
|
Sniper | 95.1 | 1.45 | 75.0% | 1.13 | Link | |
|
|
9:5 |
|
Sniper | 92.4 | 1.15 | 78.6% | 0.79 | Link |
Data provided by Scope.gg.