spy
76561198783985514
Updated
Recently viewed
CS Friendcode
SXYDJ-HDQG
Registered
Commendations
XP level
Inventory value
Game bans: 1
Last ban 412 days ago
spy
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
AWPerLast 15 matches
- Aim
- 6/1001
- Utility
- 6/1001
- HLTV 2.1
- 1.040.67
- Win rate
- 47%3
- K/D
- 0.880.94
- ADR
- 76.628.6
- KPR
- 0.610.44
- KAST
- 67.1%22.4
- Opening duels
- 49%37
- 3K · 4K · 5K
- 8 · 4 · 1
- Smokes
- 1.2/30r
- Util DMG
- 81/30r
- Blind time
- 2.40s
- Flashed
- 43
- Flash assists
- 3
- Burned
- 5
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.23 | 83 | 80% | 1.23 |
| T | 1.05 | 79 | 60% | 0.93 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| AWP | 0.77–0.94s | 56.2% | — | — |
| Rifle | 0.98–1.42s | 26.1% | 36.5% | 16.6% |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
5:13 | Sniper | 89.8 | 0.80 | 55.6% | 0.50 | Link | ||
|
|
13:10 | Sniper | 70.3 | 1.10 | 81.8% | 0.68 | Link | ||
|
|
13:8 | Sniper | 61.4 | 1.03 | 76.2% | 0.62 | Link | ||
|
|
13:11 | Sniper | 82.3 | 1.13 | 70.8% | 0.71 | Link | ||
|
|
0:7 | Sniper | 98.0 | 1.16 | 85.7% | 0.86 | Link | ||
|
|
9:13 | Sniper | 115.2 | 1.72 | 63.6% | 1.09 | Link | ||
|
|
3:13 | Sniper | 79.4 | 0.85 | 43.8% | 0.56 | Link | ||
|
|
12:12 |
|
Sniper | 71.3 | 1.11 | 83.3% | 0.54 | Link | |
|
|
10:5 | Sniper | 103.1 | 1.55 | 66.7% | 0.87 | Link | ||
|
|
13:10 |
|
Sniper | 64.3 | 0.67 | 52.2% | 0.48 | Link | |
|
|
11:13 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
1:13 | Sniper | 33.9 | 0.02 | 14.3% | 0.07 | Link | ||
|
|
13:11 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
5:13 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
9:5 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
7:13 | Sniper | 102.1 | 1.17 | 85.0% | 0.70 | Link | ||
|
|
13:8 | Sniper | 75.6 | 0.91 | 66.7% | 0.62 | Link | ||
|
|
13:9 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:9 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
12:12 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
6:13 | N/A | Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
13:6 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
3:13 |
|
Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
7:13 | Rifler | N/A | N/A | N/A | N/A | Link | ||
|
|
13:5 | N/A | Sniper | 41.7 | 0.87 | 72.2% | 0.39 | Link | |
| Italy | 12:12 |
|
Sniper | 67.8 | 0.95 | 75.0% | 0.50 | Link | |
|
|
13:6 | Sniper | 105.2 | 1.70 | 89.5% | 1.05 | Link | ||
|
|
13:5 | N/A | Rifler | N/A | N/A | N/A | N/A | Link | |
|
|
12:12 | N/A | Rifler | N/A | N/A | N/A | N/A | Link |
Data provided by Scope.gg.