76561198435141360
76561198435141360
Updated
Recently viewed
76561198435141360
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
RiflerLast 15 matches
- Aim
- 8/1004
- Utility
- 23/1008
- HLTV 2.1
- 0.850.08
- Win rate
- 47%
- K/D
- 0.720.07
- ADR
- 62.86.3
- KPR
- 0.570.05
- KAST
- 63.9%2.9
- Opening duels
- 41%1
- 3K · 4K · 5K
- 8 · 1 · 0
- Smokes
- 7.3/30r
- Util DMG
- 148/30r
- Blind time
- 2.64s
- Flashed
- 100
- Flash assists
- 9
- Burned
- 4
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.01 | 70 | 73% | 0.89 |
| T | 0.75 | 55 | 57% | 0.64 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.97–1.18s | 30.6% | 33.3% | 14.7% |
| AWP | 0.44–0.79s | 28.0% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
9:13 | Rifler | 77.0 | 1.00 | 59.1% | 0.73 | Link | ||
|
|
13:9 | Rifler | 63.1 | 0.94 | 77.3% | 0.68 | Link | ||
|
|
8:13 | Rifler | 62.2 | 0.81 | 61.9% | 0.67 | Link | ||
|
|
14:16 | Rifler | 61.3 | 0.66 | 56.7% | 0.40 | Link | ||
|
|
3:9 |
|
Rifler | 51.6 | 0.55 | 33.3% | 0.33 | Link | |
|
|
13:5 | Rifler | 41.9 | 0.58 | 61.1% | 0.28 | Link | ||
|
|
9:3 |
|
Rifler | 46.4 | 1.19 | 75.0% | 0.58 | Link | |
|
|
13:10 | Rifler | 61.6 | 0.94 | 78.3% | 0.61 | Link | ||
|
|
11:13 | Rifler | 55.3 | 0.60 | 58.3% | 0.42 | Link | ||
|
|
13:9 | Rifler | 66.2 | 0.80 | 59.1% | 0.64 | Link | ||
|
|
9:3 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
0:11 | Rifler | 28.9 | 0.27 | 45.5% | 0.27 | Link | ||
|
|
7:13 | Rifler | 61.9 | 0.77 | 70.0% | 0.45 | Link | ||
|
|
11:13 | Rifler | 48.5 | 0.63 | 54.2% | 0.46 | Link | ||
|
|
13:6 | N/A | Rifler | 104.8 | 1.67 | 89.5% | 1.16 | Link | |
|
|
13:9 | N/A | Rifler | 85.6 | 1.13 | 68.2% | 0.77 | Link | |
|
|
13:4 | Rifler | 74.5 | 1.17 | 82.4% | 0.76 | Link | ||
|
|
7:9 |
|
Rifler | 66.4 | 0.78 | 50.0% | 0.44 | Link | |
|
|
11:13 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:9 |
|
Rifler | 86.5 | 1.19 | 72.7% | 0.86 | Link | |
|
|
3:13 | Rifler | 71.6 | 0.98 | 68.8% | 0.63 | Link | ||
|
|
16:12 | N/A | Rifler | 60.9 | 0.86 | 71.4% | 0.50 | Link | |
|
|
9:13 | N/A | Rifler | 68.4 | 0.80 | 68.2% | 0.64 | Link | |
|
|
2:0 | N/A | Rifler | 25.0 | 0.44 | 50.0% | 0.00 | Link | |
|
|
7:13 | N/A | Rifler | 46.0 | 0.50 | 45.0% | 0.40 | Link | |
|
|
12:12 |
|
Rifler | 81.4 | 1.21 | 66.7% | 0.92 | Link | |
|
|
2:13 |
|
Rifler | 62.4 | 0.63 | 60.0% | 0.47 | Link | |
|
|
13:10 |
|
Rifler | 83.0 | 1.40 | 78.3% | 0.87 | Link | |
|
|
6:13 |
|
Rifler | 70.1 | 0.64 | 57.9% | 0.53 | Link | |
|
|
13:10 |
|
Rifler | 59.7 | 0.79 | 73.9% | 0.43 | Link |
Data provided by Scope.gg.