76561198427614889
76561198427614889
Updated
Recently viewed
76561198427614889
Aim
Utility
28.8
KD
1.09
Rating
+0.5HS kills
42.8%
Preaim
Time to DMG
AVG HE DMG
10.0 / 0.2
Accuracy
20.4%
Counter-strafe
67.5%
KAST
67.4%
Winrate
33%Matches
30
cstracker.gg
trust
99.5%
Trust rating factors
Based on 8 matches
- AFK time -0.2%
- Teammates flashed -0.2%
- Teammates -0.0%
TTD
760 ms
preaim
2.7°
KD
0.91
accuracy
22.3%
adr
67.8
HLTV
0.94
afk
31.6s
team damage
4.6
Vaclive
0
RiflerLast 15 matches
- Aim
- 10/1005
- Utility
- 11/100
- HLTV 2.1
- 1.180.12
- Win rate
- 53%7
- K/D
- 1.150.11
- ADR
- 84.46.6
- KPR
- 0.760.10
- KAST
- 74.8%2.0
- Opening duels
- 61%3
- 3K · 4K · 5K
- 11 · 2 · 1
- Smokes
- 1.4/30r
- Util DMG
- 79/30r
- Blind time
- 2.51s
- Flashed
- 26
- Flash assists
- 0
- Burned
- 3
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.17 | 82 | 73% | 1.14 |
| T | 1.28 | 92 | 80% | 1.24 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.93–1.15s | 30.4% | 45.1% | 12.2% |
| AWP | 0.64–0.78s | 55.2% | — | — |
Matches
| Map | Score | Rank | K/D/A | ADR | Rating | Preaim | TTD | Finished at | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
10:13 |
|
16/13/4 | 83.3 | 1.22 | 1.9° | 917 ms | Oct 07, 2026 | Link |
|
|
6:13 |
|
3/14/7 | 48.2 | 0.38 | 1.9° | 699 ms | Oct 06, 2026 | Link |
|
|
13:10 |
|
17/12/3 | 77.4 | 1.26 | 2.3° | 516 ms | May 22, 2026 | Link |
|
|
14:16 |
|
22/20/4 | 68.9 | 1.08 | 2.2° | 799 ms | May 22, 2026 | Link |
|
|
11:13 |
|
12/20/3 | 48.3 | 0.62 | 2.6° | 955 ms | May 22, 2026 | Link |
|
|
3:13 |
|
13/14/0 | 83.0 | 0.97 | 1.7° | 661 ms | Apr 24, 2026 | Link |
|
|
9:13 |
|
17/18/1 | 75.0 | 1.00 | 5.3° | 895 ms | Mar 12, 2026 | Link |
|
|
11:13 |
|
16/17/2 | 60.5 | 0.95 | 2.7° | 504 ms | Mar 11, 2026 | Link |
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
11:13 | N/A | Rifler | 60.7 | 0.94 | 66.7% | 0.67 | Link | |
|
|
13:7 | N/A | Rifler | 82.6 | 0.88 | 70.0% | 0.50 | Link | |
|
|
13:1 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
12:12 |
|
Rifler | 89.6 | 1.44 | 83.3% | 0.96 | Link | |
|
|
13:10 | N/A | Rifler | 85.6 | 1.23 | 82.6% | 0.91 | Link | |
|
|
8:13 | N/A | Rifler | 125.0 | 1.51 | 61.9% | 0.95 | Link | |
|
|
9:13 | N/A | Rifler | 65.2 | 0.76 | 77.3% | 0.50 | Link | |
|
|
13:8 | N/A | Rifler | 110.9 | 1.56 | 71.4% | 1.10 | Link | |
|
|
5:13 | N/A | Rifler | 78.9 | 0.84 | 61.1% | 0.61 | Link | |
|
|
13:5 | Rifler | 101.3 | 1.39 | 94.4% | 0.89 | Link | ||
|
|
16:14 | Rifler | 93.2 | 1.37 | 86.7% | 0.87 | Link | ||
|
|
13:10 | Rifler | 72.0 | 1.14 | 78.3% | 0.87 | Link | ||
|
|
11:13 | Rifler | 69.1 | 0.86 | 58.3% | 0.50 | Link | ||
|
|
13:3 | Rifler | 49.8 | 1.01 | 75.0% | 0.50 | Link | ||
|
|
5:13 | Rifler | 54.1 | 0.61 | 66.7% | 0.39 | Link | ||
|
|
8:8 |
|
Rifler | 131.4 | 2.04 | 87.5% | 1.19 | Link | |
|
|
13:3 | Rifler | 59.3 | 0.99 | 81.3% | 0.56 | Link | ||
|
|
13:11 | Rifler | 71.5 | 1.20 | 79.2% | 0.75 | Link | ||
|
|
10:13 | Rifler | 86.0 | 1.19 | 73.9% | 0.83 | Link | ||
|
|
13:10 | Rifler | 89.2 | 1.18 | 73.9% | 0.78 | Link | ||
|
|
14:16 | Rifler | 120.0 | 1.62 | 83.3% | 1.10 | Link | ||
|
|
9:6 |
|
Rifler | 88.3 | 1.43 | 86.7% | 0.80 | Link | |
|
|
13:6 | Rifler | 151.0 | 2.22 | 89.5% | 1.58 | Link | ||
|
|
13:11 | Rifler | 105.3 | 1.33 | 83.3% | 0.88 | Link | ||
|
|
2:13 | Rifler | 50.1 | 0.40 | 60.0% | 0.33 | Link | ||
|
|
13:8 | Rifler | 121.4 | 1.96 | 85.7% | 1.29 | Link | ||
|
|
16:13 | Rifler | 68.7 | 0.86 | 58.6% | 0.62 | Link | ||
|
|
15:15 | Rifler | 97.0 | 1.24 | 76.7% | 0.83 | Link | ||
|
|
13:10 | Rifler | 69.6 | 1.22 | 69.6% | 0.70 | Link | ||
|
|
9:13 | Rifler | 80.0 | 1.17 | 77.3% | 0.86 | Link |
Data provided by Scope.gg.