76561198408113803
76561198408113803
Updated
Recently viewed
76561198408113803
Aim
Utility
58.7
KD
0.67
Rating
-4.3HS kills
50.5%
Preaim
Time to DMG
AVG HE DMG
11.0 / 0.5
Accuracy
16.8%
Counter-strafe
67.6%
KAST
64.6%
Winrate
37%Matches
30
cstracker.gg
trust
90.7%
Trust rating factors
Based on 7 matches
- Preaim -7.9%
- Wallbang kills -1.3%
TTD
658 ms
preaim
2.1°
KD
0.55
accuracy
21.9%
adr
53.6
HLTV
0.66
afk
9.8s
team damage
3.7
Vaclive
0
RiflerLast 15 matches
- Aim
- 5/1004
- Utility
- 20/1009
- HLTV 2.1
- 0.810.04
- Win rate
- 60%7
- K/D
- 0.680.04
- ADR
- 63.33.9
- KPR
- 0.520.01
- KAST
- 68.0%3.6
- Opening duels
- 48%16
- 3K · 4K · 5K
- 5 · 0 · 0
- Smokes
- 16.1/30r
- Util DMG
- 137/30r
- Blind time
- 2.13s
- Flashed
- 177
- Flash assists
- 5
- Burned
- 20
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 0.87 | 67 | 69% | 0.78 |
| T | 0.78 | 60 | 67% | 0.66 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 1.05–1.44s | 26.8% | 42.4% | 12.2% |
| AWP | 0.61–1.04s | 38.9% | — | — |
Matches
| Map | Score | Rank | K/D/A | ADR | Rating | Preaim | TTD | Finished at | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:7 |
|
12/14/6 | 69.4 | 0.97 | 3.3° | 710 ms | Jun 29, 2026 | Link |
|
|
0:9 |
|
3/9/2 | 52.7 | 0.41 | 1.8° | 825 ms | Jun 29, 2026 | Link |
|
|
5:13 |
|
11/16/3 | 60.6 | 0.85 | 2.3° | 610 ms | Apr 05, 2026 | Link |
|
|
8:13 |
|
8/18/5 | 48.9 | 0.53 | 1.7° | 389 ms | Apr 05, 2026 | Link |
|
|
12:12 |
|
12/18/6 | 58.8 | 0.85 | 1.7° | 631 ms | Mar 28, 2026 | Link |
|
|
5:13 |
|
4/15/4 | 27.3 | 0.36 | 0.6° | 621 ms | Mar 28, 2026 | Link |
|
|
5:13 |
|
8/15/3 | 54.3 | 0.64 | 2.0° | 899 ms | Mar 28, 2026 | Link |
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
4:13 | N/A | Rifler | 34.9 | 0.14 | 23.5% | 0.24 | Link | |
|
|
13:7 |
|
Rifler | 67.2 | 0.95 | 85.0% | 0.60 | Link | |
|
|
1:13 | Rifler | 87.5 | 0.87 | 64.3% | 0.57 | Link | ||
|
|
16:14 | Rifler | 43.1 | 0.74 | 66.7% | 0.47 | Link | ||
|
|
8:13 | Rifler | 74.6 | 0.89 | 66.7% | 0.71 | Link | ||
|
|
15:15 | Rifler | 66.9 | 0.90 | 76.7% | 0.43 | Link | ||
|
|
13:9 | Rifler | 48.9 | 0.45 | 63.6% | 0.23 | Link | ||
|
|
13:8 | Rifler | 55.7 | 0.77 | 66.7% | 0.43 | Link | ||
|
|
13:9 | Rifler | 86.2 | 1.24 | 81.8% | 0.73 | Link | ||
|
|
6:13 | Rifler | 77.5 | 0.91 | 73.7% | 0.63 | Link | ||
|
|
13:6 | Rifler | 66.1 | 1.12 | 78.9% | 0.84 | Link | ||
|
|
13:8 | Rifler | 57.4 | 0.63 | 61.9% | 0.38 | Link | ||
|
|
16:13 | Rifler | 46.2 | 0.60 | 69.0% | 0.31 | Link | ||
|
|
6:13 | Rifler | 68.6 | 0.78 | 63.2% | 0.58 | Link | ||
|
|
13:11 | Rifler | 83.6 | 1.24 | 66.7% | 0.75 | Link | ||
|
|
13:11 | Rifler | 55.5 | 0.62 | 66.7% | 0.42 | Link | ||
|
|
13:11 | Rifler | 72.1 | 0.90 | 50.0% | 0.67 | Link | ||
|
|
13:7 | Rifler | 59.4 | 0.93 | 70.0% | 0.55 | Link | ||
|
|
13:4 | Rifler | 69.1 | 1.18 | 82.4% | 0.71 | Link | ||
|
|
10:13 | Rifler | 79.0 | 0.91 | 69.6% | 0.61 | Link | ||
|
|
13:11 | Rifler | 51.3 | 0.70 | 66.7% | 0.50 | Link | ||
|
|
10:13 | Rifler | 66.9 | 0.70 | 56.5% | 0.57 | Link | ||
|
|
13:11 | Rifler | 66.1 | 0.90 | 66.7% | 0.58 | Link | ||
|
|
13:11 | Rifler | 77.5 | 0.96 | 70.8% | 0.58 | Link | ||
|
|
14:16 | Rifler | 54.5 | 0.65 | 56.7% | 0.40 | Link | ||
|
|
13:16 | Rifler | 46.8 | 0.52 | 51.7% | 0.38 | Link | ||
|
|
9:13 | Rifler | 73.0 | 0.85 | 68.2% | 0.59 | Link | ||
|
|
13:8 | Rifler | 35.7 | 0.47 | 57.1% | 0.14 | Link | ||
|
|
13:7 | Rifler | 42.1 | 0.74 | 70.0% | 0.40 | Link | ||
|
|
13:10 | Rifler | 44.5 | 0.90 | 73.9% | 0.57 | Link |
Data provided by Scope.gg.