Progseven
76561198354825709
Updated
Recently viewed
CS Friendcode
SRZAW-JTFQ
Registered
Commendations
9
8
7
XP level
187Inventory value
Progseven
Aim
Utility
54.1
KD
1.09
Rating
+2.1HS kills
59.4%
Preaim
Time to DMG
AVG HE DMG
9.7 / 0.2
Accuracy
17.6%
Counter-strafe
85.1%
KAST
69.4%
Winrate
43%Matches
30RiflerLast 15 matches
- Aim
- 21/1003
- Utility
- 22/1003
- HLTV 2.1
- 1.190.05
- Win rate
- 47%6
- K/D
- 0.990.19
- ADR
- 81.312.5
- KPR
- 0.750.09
- KAST
- 72.2%1.2
- Opening duels
- 59%5
- 3K · 4K · 5K
- 14 · 5 · 1
- Smokes
- 9.0/30r
- Util DMG
- 159/30r
- Blind time
- 2.52s
- Flashed
- 138
- Flash assists
- 10
- Burned
- 23
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.32 | 89 | 78% | 1.24 |
| T | 1.15 | 83 | 67% | 0.89 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.93–1.09s | 34.6% | 49.7% | 21.8% |
| AWP | 0.50–0.88s | 33.3% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
10:13 | N/A | Rifler | 91.3 | 1.42 | 78.3% | 1.04 | Link | |
|
|
7:13 |
|
Rifler | 53.8 | 0.61 | 65.0% | 0.30 | Link | |
|
|
13:10 | Rifler | 103.4 | 1.77 | 87.0% | 1.00 | Link | ||
|
|
15:15 | Rifler | 97.8 | 1.31 | 80.0% | 0.93 | Link | ||
|
|
8:13 | Rifler | 89.1 | 1.15 | 61.9% | 0.76 | Link | ||
|
|
13:8 |
|
Rifler | 98.0 | 1.25 | 81.0% | 0.90 | Link | |
|
|
12:12 |
|
Rifler | 114.5 | 1.59 | 79.2% | 1.04 | Link | |
|
|
13:10 | N/A | Rifler | 77.4 | 0.99 | 78.3% | 0.70 | Link | |
|
|
13:9 | N/A | Rifler | 73.7 | 1.32 | 72.7% | 0.86 | Link | |
|
|
13:9 | Rifler | 62.0 | 0.88 | 68.2% | 0.50 | Link | ||
|
|
10:13 | Rifler | 68.6 | 0.92 | 60.9% | 0.74 | Link | ||
|
|
10:13 | Rifler | 38.1 | 0.42 | 47.8% | 0.26 | Link | ||
|
|
13:10 | Rifler | 105.6 | 1.32 | 78.3% | 0.83 | Link | ||
|
|
13:7 | Rifler | 59.7 | 0.84 | 75.0% | 0.50 | Link | ||
|
|
7:13 | Rifler | 74.2 | 0.88 | 65.0% | 0.70 | Link | ||
|
|
14:16 | Rifler | 61.3 | 0.90 | 63.3% | 0.57 | Link | ||
|
|
13:9 | Rifler | 93.7 | 1.39 | 77.3% | 0.86 | Link | ||
|
|
8:13 |
|
Rifler | 122.0 | 1.50 | 76.2% | 1.05 | Link | |
|
|
13:11 | Rifler | 77.8 | 1.04 | 66.7% | 0.83 | Link | ||
|
|
13:7 | Rifler | 118.0 | 1.66 | 85.0% | 1.10 | Link | ||
|
|
5:13 | Rifler | 94.6 | 0.90 | 72.2% | 0.50 | Link | ||
|
|
7:13 | Rifler | 79.1 | 1.15 | 75.0% | 0.75 | Link | ||
|
|
11:13 | Rifler | 93.4 | 1.21 | 66.7% | 0.88 | Link | ||
|
|
13:11 | Rifler | 109.5 | 1.42 | 79.2% | 0.88 | Link | ||
|
|
8:13 | Rifler | 84.8 | 0.93 | 52.4% | 0.71 | Link | ||
|
|
13:8 | Rifler | 132.4 | 1.81 | 85.7% | 1.19 | Link | ||
|
|
13:2 | Rifler | 152.1 | 2.29 | 100.0% | 1.47 | Link | ||
|
|
13:10 | Rifler | 58.9 | 0.86 | 56.5% | 0.70 | Link | ||
|
|
13:1 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
4:13 | Rifler | 65.1 | 0.54 | 47.1% | 0.47 | Link |
Data provided by Scope.gg.