Warfa_WG
76561198332679390
Updated
CS Friendcode
AVR4U-KHFL
Registered
Commendations
24
22
22
XP level
308Inventory value
RiflerLast 15 matches
- Aim
- 16/10011
- Utility
- 14/1003
- HLTV 2.1
- 1.290.41
- Win rate
- 53%20
- K/D
- 1.210.48
- ADR
- 93.120.8
- KPR
- 0.870.30
- KAST
- 77.5%8.5
- Opening duels
- 57%14
- 3K · 4K · 5K
- 17 · 2 · 0
- Smokes
- 5.9/30r
- Util DMG
- 154/30r
- Blind time
- 2.05s
- Flashed
- 45
- Flash assists
- 4
- Burned
- 8
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.29 | 89 | 76% | 1.25 |
| T | 1.23 | 90 | 80% | 1.09 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.90–1.21s | 38.6% | 44.2% | 15.7% |
| AWP | 0.56–0.83s | 52.9% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
6:13 | Rifler | 96.1 | 1.35 | 68.4% | 0.95 | Link | ||
|
|
4:13 | Rifler | 113.8 | 1.62 | 88.2% | 1.12 | Link | ||
|
|
13:10 | Rifler | 85.9 | 1.35 | 82.6% | 1.00 | Link | ||
|
|
13:9 | Rifler | 87.1 | 1.07 | 77.3% | 0.68 | Link | ||
|
|
13:5 | Rifler | 125.1 | 1.67 | 83.3% | 1.11 | Link | ||
|
|
11:13 | Rifler | 91.6 | 1.14 | 66.7% | 0.83 | Link | ||
|
|
13:0 | Rifler | 131.8 | 1.99 | 84.6% | 1.38 | Link | ||
|
|
3:13 | Rifler | 87.6 | 0.89 | 56.3% | 0.81 | Link | ||
|
|
13:4 | Rifler | 86.8 | 1.65 | 94.1% | 1.00 | Link | ||
|
|
8:13 | Rifler | 85.0 | 1.19 | 76.2% | 0.81 | Link | ||
|
|
13:4 | Rifler | 96.5 | 1.54 | 88.2% | 0.94 | Link | ||
|
|
13:5 |
|
Rifler | 86.3 | 1.30 | 88.9% | 0.67 | Link | |
|
|
3:13 |
|
Rifler | 37.6 | 0.39 | 56.3% | 0.31 | Link | |
|
|
13:4 | N/A | Rifler | 96.2 | 1.30 | 82.4% | 0.82 | Link | |
|
|
6:13 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
9:13 |
|
Rifler | 97.9 | 1.04 | 72.7% | 0.73 | Link | |
|
|
13:11 |
|
Rifler | 107.3 | 1.36 | 79.2% | 0.88 | Link | |
|
|
13:7 | N/A | Rifler | 72.2 | 0.97 | 85.0% | 0.40 | Link | |
|
|
4:13 |
|
Rifler | 87.9 | 1.11 | 54.5% | 0.91 | Link | |
|
|
5:13 | N/A | Rifler | 84.6 | 0.97 | 61.1% | 0.61 | Link | |
|
|
15:15 | N/A | Rifler | 46.5 | 0.60 | 70.0% | 0.23 | Link | |
|
|
9:13 | N/A | Rifler | 62.8 | 0.67 | 63.6% | 0.45 | Link | |
|
|
11:13 | Rifler | 69.7 | 0.84 | 58.3% | 0.75 | Link | ||
|
|
13:11 | Rifler | 55.4 | 0.77 | 66.7% | 0.67 | Link | ||
|
|
13:7 | Rifler | 120.6 | 1.70 | 85.0% | 1.20 | Link | ||
|
|
3:13 | Rifler | 40.9 | 0.29 | 43.8% | 0.25 | Link | ||
|
|
13:10 | Rifler | 51.6 | 0.63 | 65.2% | 0.39 | Link | ||
|
|
6:13 | Rifler | 82.5 | 0.87 | 78.9% | 0.47 | Link | ||
|
|
10:13 | Rifler | 73.6 | 0.90 | 73.9% | 0.48 | Link | ||
|
|
7:13 | Rifler | 72.2 | 0.86 | 70.0% | 0.45 | Link |
Data provided by Scope.gg.