76561198261125124
76561198261125124
Updated
Recently viewed
Aim
Utility
58.7
Position
56.0
Clutch
+15.1
Opening
+0.4
KD
Rating
+3.1HS kills
Preaim
Time to DMG
AVG HE DMG
5.3 / 1.0
Accuracy
Counter-strafe
81.7%
KAST
Winrate
52% / 50%Matches
436RiflerLast 15 matches
- Aim
- 15/1006
- Utility
- 21/1001
- HLTV 2.1
- 1.390.19
- Win rate
- 33%40
- K/D
- 1.350.19
- ADR
- 96.713.5
- KPR
- 0.920.12
- KAST
- 73.9%1.6
- Opening duels
- 60%7
- 3K · 4K · 5K
- 25 · 3 · 1
- Smokes
- 13.9/30r
- Util DMG
- 89/30r
- Blind time
- 2.65s
- Flashed
- 149
- Flash assists
- 15
- Burned
- 14
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.39 | 94 | 72% | 1.33 |
| T | 1.39 | 98 | 76% | 1.37 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.93–1.15s | 39.4% | 34.9% | 17.9% |
| AWP | 0.70–0.86s | 61.2% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:9 |
|
Rifler | 55.9 | 1.00 | 63.6% | 0.68 | Link | |
|
|
12:16 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
13:3 | N/A | Rifler | 96.1 | 1.53 | 81.3% | 0.94 | Link | |
|
|
11:13 | N/A | Rifler | 77.8 | 1.09 | 75.0% | 0.79 | Link | |
|
|
5:13 | Rifler | 76.6 | 0.88 | 66.7% | 0.67 | Link | ||
|
|
2:13 | Rifler | 76.2 | 0.97 | 73.3% | 0.73 | Link | ||
|
|
1:13 | Rifler | 55.6 | 0.29 | 35.7% | 0.29 | Link | ||
|
|
16:12 | Rifler | 72.8 | 1.17 | 64.3% | 0.82 | Link | ||
|
|
5:13 | Rifler | 103.2 | 1.25 | 72.2% | 0.94 | Link | ||
|
|
5:13 | Rifler | 87.2 | 1.33 | 83.3% | 0.78 | Link | ||
|
|
13:6 | Rifler | 119.5 | 1.83 | 84.2% | 1.11 | Link | ||
|
|
13:9 | N/A | Rifler | 133.5 | 1.91 | 86.4% | 1.23 | Link | |
|
|
15:15 | N/A | Rifler | 106.6 | 1.51 | 83.3% | 0.90 | Link | |
|
|
10:13 | N/A | Rifler | 126.6 | 1.96 | 78.3% | 1.30 | Link | |
|
|
8:13 | N/A | Rifler | 109.3 | 1.50 | 66.7% | 1.05 | Link | |
|
|
13:5 | N/A | Rifler | 143.5 | 2.04 | 83.3% | 1.33 | Link | |
|
|
13:5 | N/A | Rifler | 83.6 | 1.09 | 66.7% | 0.72 | Link | |
|
|
13:1 | Rifler | 94.6 | 1.34 | 92.9% | 0.86 | Link | ||
|
|
13:8 | Rifler | 87.9 | 0.96 | 61.9% | 0.62 | Link | ||
|
|
13:6 | Rifler | 86.2 | 1.54 | 78.9% | 1.05 | Link | ||
|
|
13:6 | Rifler | 93.2 | 1.50 | 89.5% | 1.00 | Link | ||
|
|
11:13 | Rifler | 113.5 | 1.66 | 75.0% | 1.08 | Link | ||
|
|
13:11 | Rifler | 74.8 | 1.06 | 66.7% | 0.71 | Link | ||
|
|
11:13 | N/A | Rifler | 62.2 | 0.96 | 66.7% | 0.57 | Link | |
|
|
13:11 | Rifler | 86.2 | 1.24 | 83.3% | 0.83 | Link | ||
|
|
8:13 | N/A | Rifler | 57.0 | 0.54 | 38.1% | 0.43 | Link | |
|
|
10:13 | N/A | Rifler | 65.5 | 0.98 | 73.9% | 0.70 | Link | |
|
|
13:11 | N/A | Rifler | 75.2 | 0.98 | 79.2% | 0.67 | Link | |
|
|
9:7 |
|
Rifler | 86.6 | 1.33 | 62.5% | 0.81 | Link | |
|
|
13:11 | Rifler | 100.8 | 1.53 | 79.2% | 1.13 | Link |
Data provided by Scope.gg.