76561198119663509
76561198119663509
Updated
Recently viewed
76561198119663509
Aim
Utility
KD
Rating
HS kills
Preaim
Time to DMG
AVG HE DMG
Accuracy
Counter-strafe
KAST
Winrate
Matches
cstracker.gg
trust
99.3%
Trust rating factors
Based on 6 matches
- Teammates flashed -0.7%
TTD
617 ms
preaim
2.9°
KD
1.12
accuracy
20.0%
adr
86.0
HLTV
1.16
afk
10.6s
team damage
7.3
Vaclive
0
RiflerLast 15 matches
- Aim
- 8/1004
- Utility
- 16/1002
- HLTV 2.1
- 1.140.04
- Win rate
- 33%34
- K/D
- 1.100.10
- ADR
- 84.62.0
- KPR
- 0.750.02
- KAST
- 73.7%3.7
- Opening duels
- 48%7
- 3K · 4K · 5K
- 11 · 4 · 0
- Smokes
- 7.0/30r
- Util DMG
- 121/30r
- Blind time
- 2.50s
- Flashed
- 13
- Flash assists
- 0
- Burned
- 18
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.16 | 89 | 75% | 1.06 |
| T | 1.15 | 83 | 74% | 1.18 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.99–1.23s | 32.9% | 39.9% | 12.4% |
| AWP | 0.74–0.93s | 32.8% | — | — |
Matches
| Map | Score | Rank | K/D/A | ADR | Rating | Preaim | TTD | Finished at | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
15:15 |
|
25/22/7 | 93.3 | 1.21 | 2.9° | 637 ms | May 03, 2026 | Link |
|
|
7:13 |
|
10/16/6 | 72.0 | 0.69 | 3.5° | 555 ms | May 02, 2026 | Link |
|
|
13:7 |
|
22/10/3 | 93.2 | 1.61 | 1.9° | 621 ms | May 02, 2026 | Link |
|
|
8:13 |
|
14/14/3 | 71.7 | 1.02 | 1.8° | 556 ms | May 01, 2026 | Link |
|
|
10:13 |
|
20/20/6 | 89.9 | 1.17 | 3.2° | 608 ms | Apr 18, 2026 | Link |
|
|
10:13 |
|
21/18/5 | 91.4 | 1.29 | 3.1° | 675 ms | Apr 18, 2026 | Link |
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
13:10 | Rifler | 101.7 | 1.40 | 87.0% | 0.96 | Link | ||
|
|
11:13 | N/A | Rifler | 78.3 | 1.09 | 58.3% | 0.71 | Link | |
|
|
7:13 | N/A | Rifler | 73.1 | 0.75 | 50.0% | 0.50 | Link | |
|
|
12:16 | Rifler | 77.9 | 0.98 | 73.1% | 0.62 | Link | ||
|
|
5:13 | Rifler | 76.9 | 0.93 | 72.2% | 0.61 | Link | ||
|
|
11:13 | N/A | Rifler | 79.8 | 1.22 | 79.2% | 0.83 | Link | |
|
|
15:15 | N/A | Rifler | 99.5 | 1.39 | 73.3% | 1.00 | Link | |
|
|
13:3 | Rifler | 106.3 | 1.48 | 81.3% | 0.94 | Link | ||
|
|
7:13 | Rifler | 61.9 | 0.79 | 65.0% | 0.60 | Link | ||
|
|
13:10 | Rifler | 83.9 | 1.19 | 82.6% | 0.61 | Link | ||
|
|
7:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:3 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
10:13 | Rifler | 90.7 | 1.22 | 60.9% | 0.87 | Link | ||
|
|
13:6 | Rifler | 70.2 | 1.05 | 78.9% | 0.74 | Link | ||
|
|
15:15 | Rifler | 84.8 | 1.07 | 76.7% | 0.70 | Link | ||
|
|
7:13 | Rifler | 80.5 | 1.13 | 80.0% | 0.70 | Link | ||
|
|
13:6 | Rifler | 99.8 | 1.47 | 89.5% | 0.84 | Link | ||
|
|
13:8 | Rifler | 70.4 | 0.99 | 66.7% | 0.76 | Link | ||
|
|
7:13 | Rifler | 53.8 | 0.60 | 55.0% | 0.40 | Link | ||
|
|
13:1 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:6 | Rifler | 102.4 | 1.51 | 94.7% | 0.95 | Link | ||
|
|
13:16 | Rifler | 93.0 | 1.15 | 79.3% | 0.69 | Link | ||
|
|
13:11 | Rifler | 73.3 | 1.27 | 83.3% | 0.88 | Link | ||
|
|
13:4 | Rifler | 78.9 | 1.15 | 70.6% | 0.76 | Link | ||
|
|
13:7 | Rifler | 71.8 | 0.95 | 70.0% | 0.45 | Link | ||
|
|
11:13 | Rifler | 88.3 | 1.32 | 70.8% | 0.96 | Link | ||
|
|
13:2 | Rifler | 101.7 | 1.52 | 80.0% | 0.87 | Link | ||
|
|
15:15 | Rifler | 88.8 | 1.21 | 83.3% | 0.83 | Link | ||
|
|
13:6 | Rifler | 93.5 | 1.45 | 84.2% | 0.84 | Link | ||
|
|
13:10 | Rifler | 75.6 | 1.19 | 87.0% | 0.78 | Link |
Data provided by Scope.gg.