76561198111635510
76561198111635510
Updated
Recently viewed
Aim
Utility
22.8
Position
45.6
Clutch
+12.0
Opening
-0.2
KD
Rating
+0.5HS kills
Preaim
Time to DMG
AVG HE DMG
5.9 / 0.1
Accuracy
Counter-strafe
86.8%
KAST
Winrate
31% / 30%Matches
152RiflerLast 15 matches
- Aim
- 18/1006
- Utility
- 4/1003
- HLTV 2.1
- 1.120.02
- Win rate
- 20%27
- K/D
- 1.000.08
- ADR
- 80.13.0
- KPR
- 0.740.07
- KAST
- 72.1%4.3
- Opening duels
- 46%7
- 3K · 4K · 5K
- 18 · 1 · 0
- Smokes
- 2.3/30r
- Util DMG
- 54/30r
- Blind time
- 2.26s
- Flashed
- 75
- Flash assists
- 6
- Burned
- 7
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.31 | 87 | 77% | 1.30 |
| T | 0.93 | 72 | 66% | 0.77 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.97–1.19s | 34.7% | 42.0% | 21.4% |
| AWP | 0.52–0.78s | 55.9% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
16:12 | N/A | Rifler | 84.6 | 1.31 | 78.6% | 0.82 | Link | |
|
|
13:7 | N/A | Rifler | 103.5 | 1.52 | 90.0% | 0.95 | Link | |
|
|
7:13 | N/A | Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
0:13 | N/A | Rifler | 28.7 | 0.18 | 50.0% | 0.17 | Link | |
|
|
10:13 | N/A | Rifler | 122.4 | 1.78 | 73.9% | 1.22 | Link | |
|
|
9:13 | N/A | Rifler | 56.8 | 0.88 | 72.7% | 0.64 | Link | |
|
|
7:13 | N/A | Rifler | 54.9 | 0.71 | 60.0% | 0.45 | Link | |
|
|
9:13 |
|
Rifler | 78.8 | 0.97 | 63.6% | 0.68 | Link | |
|
|
9:13 |
|
Rifler | 69.7 | 0.91 | 63.6% | 0.73 | Link | |
|
|
8:13 |
|
Rifler | 84.7 | 1.12 | 76.2% | 0.71 | Link | |
|
|
3:13 | Rifler | 52.8 | 0.49 | 56.3% | 0.38 | Link | ||
|
|
10:13 |
|
Rifler | 66.4 | 0.83 | 69.6% | 0.48 | Link | |
|
|
3:13 | N/A | Rifler | 61.6 | 0.80 | 62.5% | 0.56 | Link | |
|
|
13:3 |
|
Rifler | 114.6 | 1.82 | 93.8% | 1.25 | Link | |
|
|
12:12 |
|
Rifler | 81.1 | 1.12 | 70.8% | 0.79 | Link | |
|
|
13:2 | Rifler | 106.5 | 1.49 | 86.7% | 0.87 | Link | ||
|
|
2:13 | N/A | Rifler | 39.3 | 0.40 | 40.0% | 0.33 | Link | |
|
|
13:10 |
|
Rifler | 96.5 | 1.58 | 73.9% | 1.13 | Link | |
|
|
6:13 | N/A | Rifler | 112.7 | 1.39 | 73.7% | 0.89 | Link | |
|
|
13:10 | Rifler | 61.4 | 0.94 | 65.2% | 0.57 | Link | ||
|
|
5:2 | N/A | Rifler | 104.7 | 1.42 | 85.7% | 1.00 | Link | |
|
|
13:4 | N/A | Rifler | 90.4 | 1.48 | 82.4% | 0.82 | Link | |
|
|
4:13 | N/A | Rifler | 109.7 | 1.36 | 82.4% | 1.06 | Link | |
|
|
6:13 | N/A | Rifler | 97.4 | 1.26 | 73.7% | 0.95 | Link | |
|
|
13:11 | N/A | Rifler | 64.6 | 0.84 | 70.8% | 0.63 | Link | |
|
|
10:13 | N/A | Rifler | 76.6 | 0.95 | 56.5% | 0.70 | Link | |
|
|
8:13 | N/A | Rifler | 68.3 | 0.94 | 66.7% | 0.62 | Link | |
|
|
13:8 | N/A | Rifler | 77.6 | 1.20 | 76.2% | 0.86 | Link | |
|
|
7:13 | N/A | Rifler | 72.2 | 0.98 | 55.0% | 0.85 | Link | |
|
|
8:13 | N/A | Rifler | 107.6 | 1.26 | 57.1% | 1.00 | Link |
Data provided by Scope.gg.