Vardzi
76561198000594709
Recently viewed
CS Friendcode
AJT9Z-FNDJ
Registered
Commendations
Country
XP level
CS2 Playtime
3,972h / 25h
Inventory value
RiflerLast 15 matches
- Aim
- 26/1002
- Utility
- 29/1007
- HLTV 2.1
- 1.200.01
- Win rate
- 40%7
- K/D
- 1.090.04
- ADR
- 88.3
- KPR
- 0.800.01
- KAST
- 65.6%5.7
- Opening duels
- 50%1
- 3K · 4K · 5K
- 18 · 4 · 0
- Smokes
- 12.5/30r
- Util DMG
- 191/30r
- Blind time
- 2.57s
- Flashed
- 77
- Flash assists
- 4
- Burned
- 34
| Side | Rating | ADR | KAST | K/D |
|---|---|---|---|---|
| CT | 1.23 | 85 | 70% | 1.20 |
| T | 1.17 | 87 | 60% | 1.05 |
| Weapon | TTK | Accuracy | 1st shot | HS% |
|---|---|---|---|---|
| Rifle | 0.82–1.00s | 38.3% | 54.8% | 20.5% |
| AWP | 0.58–0.80s | 71.0% | — | — |
Matches
| Map | Score | Rank | Role | ADR | Rating | KAST | KPR | Played on | Link |
|---|---|---|---|---|---|---|---|---|---|
|
|
6:13 | Rifler | 112.2 | 1.46 | 57.9% | 1.11 | Link | ||
|
|
9:13 | Rifler | 91.4 | 1.04 | 63.6% | 0.82 | Link | ||
|
|
0:4 | Rifler | 37.0 | 0.44 | 50.0% | 0.25 | Link | ||
|
|
13:9 | Rifler | 110.0 | 1.61 | 72.7% | 1.05 | Link | ||
|
|
13:8 | Rifler | 78.5 | 1.08 | 61.9% | 0.62 | Link | ||
|
|
6:13 | Rifler | 99.0 | 1.25 | 68.4% | 0.84 | Link | ||
|
|
12:12 |
|
Sniper | N/A | N/A | N/A | N/A | Link | |
|
|
6:13 | Rifler | 33.4 | 0.27 | 31.6% | 0.21 | Link | ||
|
|
4:6 | Rifler | 75.1 | 0.80 | 70.0% | 0.50 | Link | ||
|
|
8:13 | Rifler | 102.1 | 1.33 | 66.7% | 0.95 | Link | ||
|
|
11:13 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:10 | Rifler | 91.6 | 1.31 | 73.9% | 0.83 | Link | ||
|
|
13:11 | Rifler | 94.8 | 1.24 | 66.7% | 0.92 | Link | ||
|
|
13:0 | Sniper | N/A | N/A | N/A | N/A | Link | ||
|
|
13:4 | N/A | Rifler | 87.3 | 1.43 | 88.2% | 0.94 | Link | |
|
|
8:13 | Rifler | 94.6 | 1.41 | 71.4% | 1.05 | Link | ||
|
|
10:13 | Rifler | 74.3 | 1.10 | 65.2% | 0.65 | Link | ||
|
|
13:10 | Rifler | 91.8 | 1.06 | 65.2% | 0.61 | Link | ||
|
|
10:13 | Rifler | 81.2 | 0.88 | 65.2% | 0.65 | Link | ||
|
|
13:8 | Rifler | 111.0 | 1.48 | 76.2% | 1.00 | Link | ||
|
|
4:13 |
|
Rifler | 89.1 | 0.97 | 70.6% | 0.71 | Link | |
|
|
16:13 | Rifler | 60.9 | 0.90 | 62.1% | 0.62 | Link | ||
|
|
13:2 | Rifler | 116.3 | 1.90 | 80.0% | 1.20 | Link | ||
|
|
13:10 | Rifler | 63.0 | 1.15 | 73.9% | 0.65 | Link | ||
|
|
0:13 | Rifler | 78.3 | 0.80 | 46.2% | 0.62 | Link | ||
|
|
8:13 | Rifler | 83.0 | 1.00 | 71.4% | 0.67 | Link | ||
|
|
13:4 | Rifler | 84.1 | 1.12 | 82.4% | 0.71 | Link | ||
|
|
6:13 | Rifler | 75.9 | 0.81 | 68.4% | 0.58 | Link | ||
|
|
15:15 | Rifler | 100.9 | 1.38 | 80.0% | 1.03 | Link | ||
|
|
13:10 | Rifler | 123.5 | 1.84 | 73.9% | 1.26 | Link |
Data provided by Scope.gg.
| Weapon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | 41922 | 23894 | 17587 | 7529 | 5776 | 4577 | 2837 | 2406 | 2273 | 1759 | 1025 | 995 | 948 | 942 | 920 | 840 | 577 | 541 | 466 | 362 | 211 | 192 | 126 | 66 | 43 | 38 | 36 | 30 | 23 | 18 | 13 | 11 | 9 |
| Accuracy | 16% | 17% | 31% | 21% | 26% | 18% | 19% | 16% | 20% | 22% | 16% | 23% | 19% | 36% | 22% | 24% | 16% | 16% | 26% | 15% | 19% | 16% | 13% | 20% | 19% | 5% | 13% | 9% | 12% | 0% |